I & M Tower
Prices
| Area sq.feet starting from |
AED starting from |
USD starting from |
GBP starting from |
|---|---|---|---|
| 638 | 676,918 | 184,450 | 98,105 |
Please contact us for the latest availability
Payment Plan
| PERCENTAGE | SCHEDULE |
|---|---|
| 10% | Down payment booking |
| 10% | On signing the SPA (2-3weeks from booking) |
| 10% | After 3 months |
| 10% | After 3 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 20% | Upon completion and handover of the unit |
