Wadi Tower
Prices
| Type | AED starting from | USD starting from | GBP starting from |
|---|---|---|---|
| 1 Bed | 766,846 | 208,950 | 111,140 |
| 2 Bed | 1,125,421 | 306,655 | 163,105 |
| 3 Bed | 2,088,987 | 569,210 | 302,755 |
| Duplex | 2,774,376 | 755,965 | 402,085 |
| Penthouse | 3,505,599 | 955,205 | 508,060 |
Please contact us for the latest availability
Payment Plan
| PERCENTAGE | SCHEDULE |
|---|---|
| 5% | On booking |
| 10% | On signing the Sales Agreement (2-3 weeks from booking) |
| 10% | After 3 months |
| 10% | After 3 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 10% | After 4 months |
| 25% | On Completion and handover of unit |
